Home > Products > LED landscaper/UFO high bay
  • UFO360
UFO360
UFO360  120~200W
UFO360  120~200W

1.jpg

Shell No Model Certificate Power Size Pcaking/GW Input voltage CCT Luminous efficiency  Beam angle IP Level
x1.jpg UFO-360-120W 133 leds ETL/CE 120W ¢360*H194mm Ipcs 6.kg 425*225*435mm Ipcs 8.4kg AC100~240V  50~60Hz 2500k-7000k 130lm/W 110 IP65
UFO-360-150W 168 leds ETL/CE 150W ¢360*H194mm Ipcs 6.kg 425*225*435mm Ipcs 8.4kg AC100~240V  50~60Hz 2500k-7000k 130lm/W 110 IP65
UFO-360-200W 224 leds ETL/CE 200W ¢360*H194mm Ipcs 6.kg 425*225*435mm Ipcs 8.4kg AC100~240V  50~60Hz 2500k-7000k 130lm/W 110 IP65
UFO-360A-150W 196 leds/ Cree XTE ETL/CE 150W ¢360*H194mm Ipcs 6.kg 425*225*435mm Ipcs 8.4kg AC100~240V  50~60Hz 2500k-7000k 130lm/W 40/50/60/80 IP65
UFO-360A-200W 266 leds/ Cree XTE ETL/CE 200W ¢360*H194mm Ipcs 6.kg 425*225*435mm Ipcs 8.4kg AC100~240V  50~60Hz 2500k-7000k 130lm/W 40/50/60/80 IP65
x2.jpg UFO-360A-150W 168 leds ETL/CE 150W ¢360*H268mm Ipcs 6.kg 425*225*435mm Ipcs 8.4kg AC100~240V  50~60Hz 2500k-7000k 130lm/W 110 IP65
UFO-360A-200W 224 leds ETL/CE 200W ¢360*H268mm Ipcs 6.kg 425*225*435mm Ipcs 8.4kg AC100~240V  50~60Hz 2500k-7000k 130lm/W 110 IP65
UFO-360A-150W 196 leds/ Cree XTE ETL/CE 150W ¢360*H268mm Ipcs 6.kg 425*225*435mm Ipcs 8.4kg AC100~240V  50~60Hz 2500k-7000k 130lm/W 40/50/60/80 IP65
UFO-360A-200W 266 leds/ Cree XTE ETL/CE 200W ¢360*H268mm Ipcs 6.kg 425*225*435mm Ipcs 8.4kg AC100~240V  50~60Hz 2500k-7000k 130lm/W 40/50/60/80 IP65


2.jpg

1.jpg

1:Unique designed UFO shape,lighter and smaller.
2:Nichia &Philips 3030 chip,LM80 standard.
3;Luninous efficiency:110~125lm/w, Meanwell HLG driver .
4:Configurable smart Dimming, galss cover or PC convex cover.
5:Wide aluminum plate desigh, heat dissipation fast and evenly.
6;Ideal mounting height is 8~15M.
7:Angle for flexible bracket:30/60/90/120/150 degree.
8:Installation:Rack mounting & Hook hanging.

1.No pressing or striking.
2.Transport and handle carefully.
3.Pay attention to the voltage before using.

Trade Terms: 
1.Payment: T/T (Western Union or Paypal are welcomed).
2.Production lead time  for 100~500pcs: 25days, 500~1000pcs:35days.
3.Sample can be delivered within 3days.
4.Shipping freight are quoted under your requests.
5.Shipping port: Shenzhen, Mainland China.
6.Discounts are offered based on order quantities.

2.jpg

1.jpg
1.jpg
1.jpg
RECOMMEND
FS100
FS100  5~20W
FS200
FS200  20~50W
AL
AL-10W
AB-LS
AB-LS-10W
LB-FS100
LB-FS100 10W
UFO280
UFO280  60~120W
Home  |  About Us  |  Products  |  Downloads  |  Contact Us  | 
©2018 Shenzhen GodlyLighting Technology Co., Ltd.  All rights reserved.  粤ICP备14001694号-由万创科技提供技术支持